General Interest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highlights: | Men's 200m breaststroker Teofilo Yldefonzo won the Philippines' first Olympic medal when he won bronze in the 1928 Amsterdam Games behind Japanese champion Yoshiyuki Tsuruta. Yldefonzo also won bronze in 1932 in the 200m breaststroke, with Tsuruta again taking gold. The Philippines has won nine Olympic medals in total, but never gold. Its two silver medals were both won by boxers - Anthony Villanueva in 1964 and Mansueto Valesco in 1996. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title: | "Lupang Hinirang" [Beloved Land]. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composer: | Words by Felipe Padilla de Leon, music by Julian Felipe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inducted: | 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Membership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founding Date: | 1911 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of IOC Recognition: | 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC President: | José Cojuangco Jr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOC General Secretary: | Stephen Hontiveros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOC Member(s): | Francisco J. Elizalde | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First OG Appearance: | 1924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of OG Appearance: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary: | Medals per sport
|
12 August 2008
NOC Biography: Philippines (Data from Beijing2008 Website)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment